💰大樂透 民國110年9月7日 開獎號碼💰第110000081期《#大樂透 #樂透彩中獎號碼》以及《#中秋節加碼 #雙十節加碼》
落球順序:
27 48 45 04 20 26
大小排序:
04 20 26 27 45 48
特別號:37
本日農民曆吉時:卯、午、未、申
加開168組100萬元獎項號碼如下:
落球順序:
35 22 37 29 12 13 18 08 41
大小排序:
08 12 13 18 22 29 35 37 41
本期「168組100萬」獎項獎號之84組對中情形如下表:
組別 | 對中獎號 | 中獎注數 | 每注獎金 |
1 | 08 12 13 18 22 29 | 0 | 0 |
2 | 08 12 13 18 22 35 | 0 | 0 |
3 | 08 12 13 18 22 37 | 0 | 0 |
4 | 08 12 13 18 22 41 | 0 | 0 |
5 | 08 12 13 18 29 35 | 0 | 0 |
6 | 08 12 13 18 29 37 | 0 | 0 |
7 | 08 12 13 18 29 41 | 0 | 0 |
8 | 08 12 13 18 35 37 | 0 | 0 |
9 | 08 12 13 18 35 41 | 0 | 0 |
10 | 08 12 13 18 37 41 | 0 | 0 |
11 | 08 12 13 22 29 35 | 0 | 0 |
12 | 08 12 13 22 29 37 | 0 | 0 |
13 | 08 12 13 22 29 41 | 0 | 0 |
14 | 08 12 13 22 35 37 | 0 | 0 |
15 | 08 12 13 22 35 41 | 0 | 0 |
16 | 08 12 13 22 37 41 | 1 | 1,000,000 |
17 | 08 12 13 29 35 37 | 1 | 1,000,000 |
18 | 08 12 13 29 35 41 | 0 | 0 |
19 | 08 12 13 29 37 41 | 1 | 1,000,000 |
20 | 08 12 13 35 37 41 | 0 | 0 |
21 | 08 12 18 22 29 35 | 0 | 0 |
22 | 08 12 18 22 29 37 | 0 | 0 |
23 | 08 12 18 22 29 41 | 0 | 0 |
24 | 08 12 18 22 35 37 | 0 | 0 |
25 | 08 12 18 22 35 41 | 0 | 0 |
26 | 08 12 18 22 37 41 | 0 | 0 |
27 | 08 12 18 29 35 37 | 0 | 0 |
28 | 08 12 18 29 35 41 | 0 | 0 |
29 | 08 12 18 29 37 41 | 1 | 1,000,000 |
30 | 08 12 18 35 37 41 | 0 | 0 |
31 | 08 12 22 29 35 37 | 0 | 0 |
32 | 08 12 22 29 35 41 | 0 | 0 |
33 | 08 12 22 29 37 41 | 0 | 0 |
34 | 08 12 22 35 37 41 | 0 | 0 |
35 | 08 12 29 35 37 41 | 1 | 1,000,000 |
36 | 08 13 18 22 29 35 | 0 | 0 |
37 | 08 13 18 22 29 37 | 0 | 0 |
38 | 08 13 18 22 29 41 | 0 | 0 |
39 | 08 13 18 22 35 37 | 0 | 0 |
40 | 08 13 18 22 35 41 | 0 | 0 |
41 | 08 13 18 22 37 41 | 0 | 0 |
42 | 08 13 18 29 35 37 | 1 | 1,000,000 |
43 | 08 13 18 29 35 41 | 0 | 0 |
44 | 08 13 18 29 37 41 | 0 | 0 |
45 | 08 13 18 35 37 41 | 0 | 0 |
46 | 08 13 22 29 35 37 | 1 | 1,000,000 |
47 | 08 13 22 29 35 41 | 0 | 0 |
48 | 08 13 22 29 37 41 | 0 | 0 |
49 | 08 13 22 35 37 41 | 0 | 0 |
50 | 08 13 29 35 37 41 | 0 | 0 |
51 | 08 18 22 29 35 37 | 0 | 0 |
52 | 08 18 22 29 35 41 | 0 | 0 |
53 | 08 18 22 29 37 41 | 0 | 0 |
54 | 08 18 22 35 37 41 | 0 | 0 |
55 | 08 18 29 35 37 41 | 0 | 0 |
56 | 08 22 29 35 37 41 | 0 | 0 |
57 | 12 13 18 22 29 35 | 0 | 0 |
58 | 12 13 18 22 29 37 | 0 | 0 |
59 | 12 13 18 22 29 41 | 0 | 0 |
60 | 12 13 18 22 35 37 | 1 | 1,000,000 |
61 | 12 13 18 22 35 41 | 0 | 0 |
62 | 12 13 18 22 37 41 | 0 | 0 |
63 | 12 13 18 29 35 37 | 0 | 0 |
64 | 12 13 18 29 35 41 | 0 | 0 |
65 | 12 13 18 29 37 41 | 0 | 0 |
66 | 12 13 18 35 37 41 | 0 | 0 |
67 | 12 13 22 29 35 37 | 0 | 0 |
68 | 12 13 22 29 35 41 | 0 | 0 |
69 | 12 13 22 29 37 41 | 0 | 0 |
70 | 12 13 22 35 37 41 | 0 | 0 |
71 | 12 13 29 35 37 41 | 1 | 1,000,000 |
72 | 12 18 22 29 35 37 | 0 | 0 |
73 | 12 18 22 29 35 41 | 0 | 0 |
74 | 12 18 22 29 37 41 | 0 | 0 |
75 | 12 18 22 35 37 41 | 0 | 0 |
76 | 12 18 29 35 37 41 | 0 | 0 |
77 | 12 22 29 35 37 41 | 0 | 0 |
78 | 13 18 22 29 35 37 | 1 | 1,000,000 |
79 | 13 18 22 29 35 41 | 0 | 0 |
80 | 13 18 22 29 37 41 | 0 | 0 |
81 | 13 18 22 35 37 41 | 0 | 0 |
82 | 13 18 29 35 37 41 | 0 | 0 |
83 | 13 22 29 35 37 41 | 0 | 0 |
84 | 18 22 29 35 37 41 | 0 | 0 |
留言